Loading…
| Champion | Games | Win rate | W / L | Avg. KDA | Current |
|---|---|---|---|---|---|
| 42 | 48% | 20W 22L | 5.2 / 4.4 / 4.8 | 1Loss streak | |
| 25 | 44% | 11W 14L | 4.3 / 5.1 / 3.9 | 1Loss streak | |
| 19 | 47% | 9W 10L | 5.7 / 5.8 / 5.8 | 4Loss streak | |
| 18 | 44% | 8W 10L | 5.8 / 4.9 / 3.3 | 2Loss streak | |
| 17 | 59% | 10W 7L | 4.6 / 3.2 / 5.1 | 2Loss streak | |
| 17 | 53% | 9W 8L | 4.6 / 4.5 / 4.4 | 2Win streak | |
| 17 | 59% | 10W 7L | 5.5 / 4.7 / 4.8 | 1Win streak | |
| 15 | 33% | 5W 10L | 4.6 / 5.3 / 3.5 | 2Loss streak | |
| 14 | 71% | 10W 4L | 5.0 / 3.4 / 7.6 | 1Win streak | |
| 13 | 62% | 8W 5L | 3.4 / 4.1 / 3.8 | 4Win streak | |
| 13 | 54% | 7W 6L | 3.3 / 3.2 / 3.7 | 1Win streak | |
| 6 | 50% | 3W 3L | 5.8 / 5.2 / 5.0 | 1Loss streak |
Streak data reflects only the most recent 20 matches.View ranking