Loading…
| Champion | Games | Win rate | W / L | Avg. KDA | Current |
|---|---|---|---|---|---|
| 60 | 65% | 39W 21L | 4.8 / 3.1 / 7.7 | 1Win streak | |
| 49 | 51% | 25W 24L | 10.2 / 3.5 / 5.3 | 2Win streak | |
| 38 | 47% | 18W 20L | 7.6 / 4.1 / 6.4 | 2Loss streak | |
| 37 | 62% | 23W 14L | 6.8 / 3.9 / 6.9 | 1Loss streak | |
| 31 | 61% | 19W 12L | 7.1 / 4.2 / 9.4 | 2Loss streak | |
| 24 | 63% | 15W 9L | 7.0 / 3.3 / 7.1 | 1Loss streak | |
| 23 | 39% | 9W 14L | 6.3 / 4.3 / 5.9 | 1Loss streak | |
| 22 | 45% | 10W 12L | 8.5 / 4.5 / 4.4 | 1Loss streak | |
| 20 | 45% | 9W 11L | 5.6 / 4.8 / 5.7 | 1Loss streak | |
| 19 | 53% | 10W 9L | 7.4 / 4.6 / 6.7 | 3Loss streak | |
| 19 | 58% | 11W 8L | 1.6 / 5.6 / 13.7 | 2Loss streak | |
| 18 | 61% | 11W 7L | 4.0 / 3.9 / 11.2 | 3Loss streak |
Streak data reflects only the most recent 20 matches.View ranking