Loading…
| Champion | Games | Win rate | W / L | Avg. KDA | Current |
|---|---|---|---|---|---|
| 305 | 59% | 180W 125L | 8.1 / 4.6 / 3.5 | 1Win streak | |
| 98 | 56% | 55W 43L | 6.1 / 4.5 / 4.5 | 1Win streak | |
| 21 | 48% | 10W 11L | 6.4 / 5.0 / 8.1 | 2Loss streak | |
| 8 | 50% | 4W 4L | 5.1 / 4.1 / 1.4 | 1Loss streak | |
| 7 | 71% | 5W 2L | 7.0 / 4.9 / 3.4 | 1Win streak | |
| 6 | 67% | 4W 2L | 4.5 / 5.8 / 9.7 | 1Loss streak | |
| 6 | 50% | 3W 3L | 4.8 / 6.5 / 7.3 | 1Win streak | |
| 6 | 33% | 2W 4L | 5.5 / 5.7 / 4.7 | 3Loss streak | |
| 5 | 20% | 1W 4L | 3.8 / 5.6 / 2.0 | 2Loss streak | |
| 5 | 100% | 5W 0L | 6.2 / 4.0 / 4.4 | 5Win streak | |
| 5 | 40% | 2W 3L | 8.2 / 3.0 / 2.4 | 3Loss streak | |
| 4 | 50% | 2W 2L | 7.0 / 5.3 / 2.8 | 2Loss streak |
Streak data reflects only the most recent 20 matches.View ranking