Loading…
| Champion | Games | Win rate | W / L | Avg. KDA | Current |
|---|---|---|---|---|---|
| 75 | 64% | 48W 27L | 8.9 / 4.8 / 4.9 | 2Win streak | |
| 53 | 62% | 33W 20L | 7.3 / 4.4 / 7.2 | 6Win streak | |
| 51 | 55% | 28W 23L | 5.7 / 4.9 / 5.0 | 1Loss streak | |
| 44 | 61% | 27W 17L | 5.9 / 4.9 / 5.5 | 4Win streak | |
| 28 | 54% | 15W 13L | 6.8 / 4.5 / 5.9 | 1Win streak | |
| 24 | 58% | 14W 10L | 8.1 / 5.0 / 5.0 | 3Win streak | |
| 22 | 41% | 9W 13L | 5.1 / 5.3 / 7.0 | 2Win streak | |
| 20 | 60% | 12W 8L | 5.2 / 5.0 / 7.5 | 2Loss streak | |
| 19 | 47% | 9W 10L | 6.2 / 6.1 / 5.8 | 4Win streak | |
| 16 | 50% | 8W 8L | 7.6 / 4.2 / 6.4 | 1Win streak | |
| 16 | 44% | 7W 9L | 7.3 / 5.1 / 9.2 | 1Loss streak | |
| 10 | 80% | 8W 2L | 5.6 / 4.7 / 8.6 | 6Win streak |
Streak data reflects only the most recent 20 matches.View ranking