Loading…
| Champion | Games | Win rate | W / L | Avg. KDA | Current |
|---|---|---|---|---|---|
| 75 | 49% | 37W 38L | 4.2 / 4.5 / 5.0 | 1Loss streak | |
| 46 | 48% | 22W 24L | 5.5 / 4.4 / 4.8 | 1Loss streak | |
| 39 | 51% | 20W 19L | 5.7 / 4.7 / 3.8 | 2Win streak | |
| 37 | 41% | 15W 22L | 5.1 / 5.9 / 6.1 | 4Loss streak | |
| 24 | 50% | 12W 12L | 4.2 / 3.5 / 4.9 | 2Loss streak | |
| 19 | 47% | 9W 10L | 5.6 / 5.0 / 3.3 | 2Loss streak | |
| 19 | 42% | 8W 11L | 4.4 / 5.0 / 4.0 | 2Loss streak | |
| 18 | 67% | 12W 6L | 3.3 / 3.6 / 4.1 | 4Win streak | |
| 18 | 56% | 10W 8L | 5.2 / 4.7 / 4.6 | 1Win streak | |
| 18 | 56% | 10W 8L | 4.3 / 4.9 / 4.7 | 1Loss streak | |
| 16 | 56% | 9W 7L | 6.3 / 5.4 / 4.6 | 1Loss streak | |
| 16 | 69% | 11W 5L | 4.5 / 3.1 / 6.8 | 1Win streak |
Streak data reflects only the most recent 20 matches.View ranking