Loading…
| Champion | Games | Win rate | W / L | Avg. KDA | Current |
|---|---|---|---|---|---|
| 56 | 43% | 24W 32L | 6.6 / 6.5 / 7.5 | 4Loss streak | |
| 54 | 54% | 29W 25L | 6.7 / 6.0 / 5.8 | 2Win streak | |
| 49 | 53% | 26W 23L | 5.5 / 4.9 / 8.2 | 1Loss streak | |
| 41 | 54% | 22W 19L | 7.0 / 6.1 / 6.7 | 1Win streak | |
| 37 | 70% | 26W 11L | 9.1 / 5.5 / 6.9 | 1Loss streak | |
| 37 | 43% | 16W 21L | 6.7 / 6.3 / 7.3 | 2Loss streak | |
| 35 | 46% | 16W 19L | 5.9 / 5.6 / 9.3 | 3Win streak | |
| 27 | 44% | 12W 15L | 6.5 / 6.3 / 6.5 | 2Loss streak | |
| 18 | 39% | 7W 11L | 6.9 / 7.0 / 8.7 | 1Loss streak | |
| 18 | 67% | 12W 6L | 1.6 / 5.0 / 13.7 | 1Loss streak | |
| 13 | 77% | 10W 3L | 3.9 / 2.4 / 5.0 | 1Win streak | |
| 13 | 15% | 2W 11L | 6.6 / 5.9 / 5.0 | 1Loss streak |
Streak data reflects only the most recent 20 matches.View ranking